Rank | Homunculus | Owner Name | Intimacy | Level | Experience |
---|---|---|---|---|---|
1 | Candice Be Love | Nimbus | 100,000 | 255 | 0 |
2 | Vanilmirth | Tagahanap | 12,225 | 255 | 0 |
3 | Amistr | Kitsume | 4,100 | 255 | 0 |
4 | Lif | Delirium | 3,450 | 255 | 0 |
5 | Vanilmirth | Aikio | 3,065 | 255 | 0 |
6 | Bugnutin | FpeR | 100,000 | 254 | 1,699,181,537 |
7 | JellyAce | Perona | 100,000 | 254 | 0 |
8 | MonMon | Acidus | 100,000 | 254 | 0 |
9 | MasterMekus | Moriyama | 100,000 | 254 | 0 |
10 | Heavy Metal | ACDC | 100,000 | 254 | 0 |
11 | Baah Baah | ExtraOrdinaryMan | 100,000 | 254 | 0 |
12 | Filir | Gorgeos Vea | 100,000 | 254 | 0 |
13 | Amistr | ExtraOrdinaryCreator | 100,000 | 254 | 0 |
14 | Amistr | alcheforALL | 100,000 | 254 | 0 |
15 | Diamond | Zizzley | 100,000 | 254 | 0 |
16 | Birdie | Ulfric | 100,000 | 254 | 0 |
17 | Curly | Energy | 100,000 | 254 | 0 |
18 | Vanilmirth | Locasse | 100,000 | 254 | 0 |
19 | AVA | GodUsopp | 100,000 | 254 | 0 |
20 | Vannie | PoringGirl | 100,000 | 254 | 0 |
Guild | Castles |
---|---|
|
12 |
|
15 |
|
1 |
|
2 |