Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Hephestus | 6,418 | Whitesmith | 255 | 120 | None | ||
2 | Pandoy | 5,540 | Whitesmith | 255 | 120 | None | ||
3 | BaLuGa | 4,080 | Whitesmith | 255 | 120 | AnakanamPuhhhhh | ||
4 | SadaKo | 1,010 | Whitesmith | 255 | 120 | None | ||
5 | HATORI HANZO | 90 | Whitesmith | 255 | 120 | None | ||
6 | AICHISAN | 40 | Whitesmith | 255 | 120 | Class S | ||
7 | iceland | 25 | Whitesmith | 255 | 120 | None | ||
8 | Panday Nat | 10 | Whitesmith | 255 | 120 | None | ||
9 | kocie | 10 | Whitesmith | 250 | 120 | None | ||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Guild | Castles |
---|---|
|
8 |
|
15 |
|
1 |
|
6 |