Top MvP

List 20 of 450 Players


Position Personagem Class Guild Base Level Job Level Points
1 Louella High Wizard N/A 255 120 18
2 The Phenom High Wizard 7D VIP 255 120 18
3 Magdalena High Wizard N/A 255 120 17
4 Kiara Professor Powerhouse 255 120 17
5 S e n s e i High Wizard Splatoons 255 120 17
6 BabyStrom High Wizard N/A 255 120 17
7 TSuRara Champion Legion 255 120 17
8 WINDBLOWN Sniper N/A 255 120 17
9 TEKLA High Wizard Parabellum 255 120 16
10 Herohero Champion N/A 255 120 16
11 Optimus Meow High Wizard EUTME 255 120 16
12 SmiIe Creator N/A 255 120 16
13 Nick Autoberry Sniper N/A 255 120 16
14 MangKuKuLaM High Wizard BountyHunters 255 120 15
15 myBerries High Wizard Burning Light 255 120 15
16 Shift High Wizard EUTME 255 120 15
17 Zeref High Wizard BountyHunters 255 120 14
18 Chaewon Gunslinger N/A 255 120 14
19 DAVAO FINEST High Wizard N/A 255 120 14
20 Imn0tchupEn Champion N/A 255 120 14
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next