Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9837 record(s) across 328 page(s). Displaying result(s) 661-690.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
19051 Warrior Moon Cat Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No No
2283 Ear Muffs Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
20139 Kaho Horse Hairpin Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5633 F Drooping Bunny Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
18748 Gold Ingot Poring Hat Armor None Upper Headgear 20 10 20 0 3 0 1 Yes No No
31372 Kaho Binit Doll Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
1904 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 3 Yes No No
70455 C Crimson Cane Creator Shadow Equipment None Shadow Weapon 0 0 0 0 0 0 0 Yes Yes No
5163 Corsair Armor None Upper Headgear 20 10 50 0 5 0 1 Yes No No
5454 Puppy Hat Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
18872 Snake Hat Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No No
5178 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
31193 Kaho Drooping Ahat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
2138 Bradium Shield Armor None Off Hand 20 10 180 0 5 0 1 Yes No No
50109 Whikebine's_Black_Cat_Ears_Kaho Armor None Upper Headgear 20 10 10 0 5 0 4 Yes No No
5274 Shiny Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No No
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
1712 Crossbow Weapon Bow Two-Handed 17,000 8,500 90 65 0 5 0 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
19848 Kaho Angeling Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31668 C Majorous Horns Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
1261 Infiltrator Weapon Katar Two-Handed 57,000 28,500 150 140 0 1 0 Yes No No
20466 Kaho Crimson Ribbon Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
20167 Kaho Deviruchi Headphone Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
19858 Kaho Smokie Leaf Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
20265 Kaho Bird Nest Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
19971 Kaho Dying Swan Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
1165 Masamune Weapon Two-Handed Sword Main Hand 20 10 100 200 0 1 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Login
Guild Castles
Ragnarok Guild Emblem Classic 7
Ragnarok Guild Emblem Game Masters 20
Ragnarok Guild Emblem Nonchalant 2
Ragnarok Guild Emblem La Cosa Nostra 1
World Boss
Required Kills: -12142107
Most Recently Killed MvPs
  • World Boss Ragnarok Online Turtle General (2601)
  • World Boss Ragnarok Online Orc Hero (2373)
  • World Boss Ragnarok Online Orc Lord (2182)