After thoughtful consideration, we've decided to bring VanRO to a close.
The decision was made after a thorough evaluation of the server's performance and community feedback.
There are several other RO servers and platforms available that you might consider.
Item ID | 70436 | Kafra Shop | No | |
---|---|---|---|---|
Identifier | ValkyrieSetVit | PHP Price | None | |
Name | (Elite) Valkyrie Set Vit | Type | Cash Shop Reward | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Count +10 | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be sold to NPC / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script | getitem 70390,rand(3,10); getitem 70389,rand(3,10); getitem 7227,rand(100,1000); getitem 677,rand(1,200); getitem 12103,rand(500,3000); getitem 12412,rand(1,50); getitem 22571,rand(6,20); getitem 20345,1; getitem 2737,2; getitem 6423,rand(1,100); getitem1237,1,1,rand(8,10),0,0,0,0,0; getitem1228,1,1,rand(8,10),0,0,0,0,0; getitem1230,1,1,rand(1,8),0,0,0,0,0; getitem2115,1,1,9,0,0,0,0,0; getitem70303,1,1,9,0,0,0,0,0; setarray .@OptID ,5; setarray .@OptVal ,5; setarray .@OptParam ,0; getitem2357,1,1,9,0,0,0,0,0,.@OptID,.@optVal,.@optParam; getitem2421,1,1,9,0,0,0,0,0,.@OptID,.@optVal,.@optParam; getitem2524,1,1,9,0,0,0,0,0,.@OptID,.@optVal,.@optParam; getitem16051,1,1,9,0,0,0,0,0,.@OptID,.@optVal,.@optParam; getitem28717,1,1,9,0,0,0,0,0,.@OptID,.@optVal,.@optParam; set #CASHPOINTS,#CASHPOINTS+6000; dispbottom "You gained 6,Cash Points . Enjoy!"; | |||
Equip Script | None | |||
Unequip Script | None |
No characters found with this item in inventory or cart.
No items found in storage.
Guild | Castles |
---|---|
Nonchalant | 3 |
La Cosa Nostra | 2 |
Game Masters | 20 |
Kamote Gaming | 2 |
Classic | 3 |