Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1760 | Flash Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1758 | Stun Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 13295 | Light Shuriken | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo | Arrow | Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | No | No | No | |
| 13201 | Surplus Silver Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13232 | Blind Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo | Bullet | Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13214 | Slug Ammunition XH | Ammo | Bullet | Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | No | No | No | |
| 1754 | Crystal Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13213 | Slug Ammunition SH | Ammo | Bullet | Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | No | No | No | |
| 13222 | Bloody Shell | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |