Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5624 | F Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5170 | Feather Beret | Armor | None | Upper Headgear | 30,000 | 15,000 | 60 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5477 | Brazilian Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5298 | Dokebi's Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 19092 | Machoman's Glasses | Armor | None | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
| 5234 | Yellow Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2656 | Armor Charm | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 100 | 0 | 1 | 0 | 0 | No | No | No | |
| 5707 | E Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5716 | E Drooping Bunny | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5633 | F Drooping Bunny | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5358 | Peco Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5275 | Marvelous Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2697 | Vesper Core 02 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5665 | Shaman Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2831 | Brisingamen_GP | Armor | None | Accessory Left/Right | 20 | 10 | 150 | 0 | 1 | 0 | 0 | No | No | No | |
| 5601 | Brazil Beret | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2749 | Linen Glove | Armor | None | Accessory Left/Right | 20 | 10 | 12 | 0 | 1 | 0 | 1 | No | No | No | |
| 5063 | Giant Band Aid | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18956 | Chocolate Bomb | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2211 | Bandana | Armor | None | Upper Headgear | 400 | 200 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5725 | E Yellow Wizardry Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 18524 | Dokkebi Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 70 | 0 | 1 | 0 | 0 | No | No | No | |
| 5642 | F Yellow Wizardry Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5463 | Rainbow Scarf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5008 | Puppy Love | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5105 | 2nd Anniversary Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5578 | Voyage_Hat | Armor | None | Upper Headgear | 200 | 100 | 1 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2725 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5399 | Mandragora Cap | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |