Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6672 | Gray Shard | Etc | None | None | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6238 | +10 Weapon Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6239 | +10 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6232 | +9 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 480419 | Costume Cyber Sword | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 70454 | C Crimson Fist | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70458 | C Crimson Orb | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70463 | C_Crimson_Crucifix | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70457 | C Crimson Bow | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70462 | C_Crimson_Staff | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70456 | C Crimson Sword | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70461 | C_Crimson_Axe | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70455 | C Crimson Cane Creator | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70460 | C_Crimson_Dagger_Assassin | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 18893 | Dragon Claw Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 5 | 0 | 4 | Yes | Yes | No | |
| 6183 | Rice Cake Exchange Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7717 | Chocolate Tart Recipe | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16002 | Stunner | Weapon | Mace | Main Hand | 0 | 0 | 0 | 175 | 0 | 1 | 0 | No | No | No | |
| 6001 | Essence of Fire | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7828 | Bravery Badge | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7506 | Black Keycard | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2771 | Merchant Figure | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12401 | Rune Kn Test Int | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5829 | Ordinary Armor | Armor | None | Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 19082 | Bio Protector | Armor | None | Middle Headgear | 0 | 0 | 50 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 12317 | Snow Powder | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |