Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9914 record(s) across 331 page(s). Displaying result(s) 1-30.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
16000 Erde Weapon Mace Main Hand 20 10 50 130 0 1 2 Yes No No
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No No
1816 Berserk Weapon Knuckle Main Hand 20 10 50 120 0 1 1 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1429 Hunting Spear Weapon One-Handed Spear Main Hand 20 10 420 180 0 3 0 No No No
1236 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 0 Yes No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 1 3 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
1828 Monk Knuckle Weapon Knuckle Main Hand 20 10 0 150 0 1 0 No No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
1455 Glaive Weapon One-Handed Spear Main Hand 20,000 10,000 120 104 0 3 3 Yes No No
1244 Holy Dagger Weapon Dagger Main Hand 20 10 80 100 0 1 0 Yes No No
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 1 0 Yes No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
1905 Lute Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No No
1463 Halberd Weapon One-Handed Spear Main Hand 54,000 27,000 250 165 0 3 1 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1117 Katana Weapon Two-Handed Sword Main Hand 2,000 1,000 100 60 0 1 4 Yes No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No No
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 0 Yes No No
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1471 Hellfire Weapon One-Handed Spear Main Hand 20 10 350 200 0 3 4 Yes No No
1260 Sharpened Legbone of Ghoul Weapon Katar Two-Handed 52,500 26,250 170 150 0 1 0 Yes No No
1125 Ring Pommel Saber Weapon One-Handed Sword Main Hand 24,000 12,000 90 100 0 1 3 Yes No No
13420 Honglyun's Sword Weapon One-Handed Sword Main Hand 20 10 120 160 0 1 1 Yes No No
13038 Dagger of Hunter Weapon Dagger Main Hand 20 10 70 120 0 1 3 Yes No No
1921 Gun Moon Gom Weapon Musical Instrument Main Hand 20 10 0 120 0 1 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Marupok 11
Ragnarok Guild Emblem Vetsin Gang 2
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Kupal 2
World Boss
Required Kills: -187240851
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days