Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19674 | C Evil Mask | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5759 | Noah Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5401 | Black Frame Glasses | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 2501 | Hood | Armor | None | Garment | 1,000 | 500 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5791 | Tenkaippin Ramen | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | No | No | No | |
| 5612 | F Blue Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5254 | Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 2297 | Goblin Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5074 | Angel Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 2401 | Sandals | Armor | None | Footgear | 400 | 200 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5369 | Dark Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2242 | Purple Glasses | Armor | None | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5116 | Banana Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5768 | Sakura Coronet | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5231 | Brown Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5916 | Exorcist Glasses | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 1 | 0 | 0 | No | No | No | |
| 5704 | E Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | No | No | No | |
| 5621 | F Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 1 | 0 | 0 | No | No | No | |
| 5263 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2685 | Ring of Earth | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5083 | Red Ribbon | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5387 | Neko Mimi Kafra | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5483 | Odin Mask | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5886 | Yellow Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2746 | Cold Heart | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5694 | No Fear P Headgear | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5240 | Brown Mage Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2662 | Vesper Core 04 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5713 | E Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5534 | Fox Hat | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |