Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13218 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13227 | Freezing Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo | Shuriken | Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | No | No | No | |
| 1753 | Steel Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | No | No | No | |
| 1772 | Holy Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 50 | 0 | 0 | 0 | No | No | No | |
| 13203 | Surplus Flare Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13213 | Slug Ammunition SH | Ammo | Bullet | Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | No | No | No | |
| 13293 | Flying Fish | Ammo | Kunai | Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | No | No | No | |
| 1762 | Rusty Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 18008 | Fire Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13222 | Bloody Shell | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 18003 | Soul Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13207 | Surplus Freezing Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13217 | Freezing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13226 | Blind Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13252 | Flash Shuriken | Ammo | Shuriken | Ammo | 20 | 10 | 0.1 | 45 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo | Throwing Dagger | Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | No | No | No | |
| 13202 | Surplus Bloody Shell | Ammo | Bullet | Ammo | 30 | 15 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13212 | Slug Ammunition H | Ammo | Bullet | Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | No | No | No | |
| 13292 | Dried Squid | Ammo | Kunai | Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 18007 | Stone Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo | Arrow | Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |