Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18863 | Exorcist Robe | Armor | None | Armor | 10 | 5 | 170 | 0 | 57 | 0 | 1 | Yes | No | No | |
| 18862 | Chiu Armor | Armor | None | Armor | 20 | 10 | 50 | 0 | 55 | 0 | 1 | Yes | No | No | |
| 19048 | Elemental Tights | Armor | None | Armor | 0 | 0 | 50 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 400474 | Remorse Crown | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 2586 | Siege Manteau | Armor | None | Garment | 1 | 0 | 60 | 0 | 32 | 0 | 1 | Yes | No | Yes | |
| 15018 | Upg Tights | Armor | None | Armor | 20 | 10 | 25 | 0 | 32 | 0 | 1 | Yes | No | No | |
| 18865 | Sword Master Crown | Armor | None | Upper Headgear | 10 | 5 | 100 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 18791 | Shrine Maiden Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 30 | 0 | 1 | Yes | No | No | |
| 18793 | Sorcerer's Night Cap | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5963 | Wing Headphone | Armor | None | Upper/Mid Headgear | 0 | 0 | 1 | 0 | 24 | 0 | 1 | Yes | No | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 18624 | Rocket Helm 3 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 18831 | 2012 RWC Special Helmet | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 20 | 0 | 1 | No | No | No | |
| 19030 | Pretty Rabbit Hood | Armor | None | Upper/Mid/Lower Headgear | 10 | 5 | 10 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 18857 | Curupira Hat | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 18688 | 2011 RMSC 3 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 20 | 0 | 1 | No | No | No | |
| 18623 | Rocket Helm 2 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 20 | 0 | 4 | Yes | No | No | |
| 18830 | 2012 RWC 2nd Runner Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 18687 | 2011 RMSC 2 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 20 | 0 | 1 | No | No | No | |
| 18622 | Rocket Helm 1 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 20 | 0 | 4 | Yes | No | No | |
| 2484 | Siege Boots | Armor | None | Footgear | 10 | 5 | 50 | 0 | 20 | 0 | 1 | Yes | No | Yes | |
| 18829 | 2012 RWC Runners-Up Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 18686 | 2011 RMSC 1 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 20 | 0 | 1 | No | No | No | |
| 2566 | Half Asprika | Armor | None | Garment | 20 | 10 | 0 | 0 | 20 | 0 | 0 | No | No | No | |
| 18625 | Rocket Helm RWC | Armor | None | Upper Headgear | 10,000 | 5,000 | 100 | 0 | 20 | 0 | 4 | Yes | No | No | |
| 18828 | 2012 RWC Winners Helmet | Armor | None | Upper Headgear | 1,000 | 500 | 100 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 5757 | Reissue Schmitz Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 17 | 0 | 1 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |