Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9914 record(s) across 331 page(s). Displaying result(s) 1-30.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
12491 Curious Snowball Card None None 0 0 0 0 0 0 0 No No No
70033 Guild_Pack_ Usable None None 0 0 100 0 0 0 0 No No No
70035 Guild_Pack_Con Usable None None 0 0 500 0 0 0 0 No No No
70030 Berserk__ Usable None None 0 0 15 0 0 0 0 No No No
6959 Costume Change Ticket Etc None None 0 0 0 0 0 0 0 No No No
20272 Kaho Unicorn Horn Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31504 C Large Hungry Fish Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
19916 Kaho Black Cat Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31151 Kaho Cheshires Cat Ears Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
70669 Fire Ring Aura 1 Armor None Costume Low Headgear 1 0 0 0 0 0 0 No No No
19526 Kaho Helm Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
20417 Costume Grade 2 Balloon Armor None Costume Low Headgear 1 0 0 0 0 0 0 No No No
31633 C Drooping Heinrich Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
20044 Kaho Carmen Mirandas Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31279 C Cowlick Crimson Mid Armor None Costume Mid Headgear 1 0 0 0 0 0 0 No No No
70802 C Shimmering Devil Cloth2 Armor None Costume Garment 1 0 0 0 0 0 0 No No No
7044 Vigorgra Etc None None 1 0 1 0 0 0 0 No No No
19656 Kaho Wandering Minstrel Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31762 C Heart Card in Mouth Armor None Costume Low Headgear 1 0 0 0 0 0 0 No No No
5648 F Centimental Flower C Armor None Lower Headgear 1 0 0 0 1 0 0 No No No
1581 Diary Of Great Sage Weapon Book Main Hand 1 0 0 135 0 1 2 No No No
20174 Kaho Orange Halloween Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31407 C Alice Wig Peach Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
19799 Kaho Golden Gear Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31054 Kaho Sting Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
31904 Kaho Snow Parade Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
70567 AURAFIRESOUL GRN Armor None Costume Low Headgear 1 0 0 0 0 0 0 No No No
20311 Costume Magical Booster Armor None Costume Mid Headgear 1 0 0 0 0 0 0 No No No
31536 Kaho Chibi Beelzebub Hat Armor None Upper Headgear 1 0 10 0 5 0 4 Yes No No
420027 Costume Fishbone Hair Armor None Costume Low Headgear 1 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Marupok 11
Ragnarok Guild Emblem Vetsin Gang 2
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Kupal 2
World Boss
Required Kills: -186916499
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days