Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6672 | Gray Shard | Etc | None | None | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 70857 | Flaming Majestic BLU | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70833 | Valkyrian Shoes GP | Armor | None | Footgear | 0 | 0 | 50 | 0 | 4 | 0 | 1 | No | No | Yes | |
| 15047 | Siege Suit | Armor | None | Armor | 0 | 0 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70861 | Flaming Majestic YLW | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 19893 | Ordinary Black Magician Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70856 | Flaming Majestic BLK | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 15046 | Siege Plate | Armor | None | Armor | 0 | 0 | 330 | 0 | 10 | 0 | 1 | Yes | No | Yes | |
| 70860 | Flaming Majestic WHT | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70855 | Flaming Majestic | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70859 | Flaming Majestic RED | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70858 | Flaming Majestic GRN | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70834 | Valkyrie Hammer GP | Weapon | Mace | Main Hand | 0 | 0 | 20 | 40 | 0 | 1 | 0 | No | No | Yes | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70862 | Flaming Majestic Fire Lava | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 2823 | Merchant Manual | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6994 | +10 Armor Certificate | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420000 | Isabella Carrot | Armor | None | Costume Low Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6140 | Dullahan Exchange Coupon | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18922 | Angeling Woolly Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 420197 | Costume Twinkle Wave | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12710 | Guyak Pudding | Usable | None | None | 0 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12254 | Cooked Nine Tail | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 410118 | Costume Intake(Purple) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6541 | Avant Research Data | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6340 | Fade Notation Green | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 70215 | Green_Perfect_Aura | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 30000 | Berry_Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6457 | +5 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6159 | Poporing Exchange Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |