Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6959 | Costume Change Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70030 | Berserk__ | Usable | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 12491 | Curious Snowball | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70035 | Guild_Pack_Con | Usable | None | None | 0 | 0 | 500 | 0 | 0 | 0 | 0 | No | No | No | |
| 70033 | Guild_Pack_ | Usable | None | None | 0 | 0 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 2587 | Siege Muffler | Armor | None | Garment | 1 | 0 | 40 | 0 | 15 | 0 | 1 | Yes | No | Yes | |
| 2586 | Siege Manteau | Armor | None | Garment | 1 | 0 | 60 | 0 | 32 | 0 | 1 | Yes | No | Yes | |
| 2485 | Siege Shoes | Armor | None | Footgear | 1 | 0 | 35 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 5937 | Flying Helmet | Armor | None | Upper Headgear | 1 | 0 | 30 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 1582 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1563 | Sage's Diary | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1581 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
| 1742 | Novice Composite Bow | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 5 | 3 | No | No | No | |
| 31051 | Kaho Poring Sun Visor | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 3 | Yes | No | No | |
| 19807 | Kaho Majestihelm | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31918 | Kaho Party Member Recruit Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31627 | Kaho L Magesic2 | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19923 | Kaho Dark Age | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19612 | Kaho Note Headphone | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31723 | C Tw Rice Ball | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20320 | Kaho Red Bandana | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19721 | Kaho Darkness Helm | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31543 | C Siorava Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 400256 | Kaho New Year Headband | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31363 | Kaho Frog Cap | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31088 | Kaho Mad Hatter | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20151 | Kaho Poison Spore Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19842 | Kaho Puppy Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20248 | Kaho Black Strong Hair | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 19955 | Kaho Mini Tree J | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |