Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9914 record(s) across 331 page(s). Displaying result(s) 1-30.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
13120 Heaven's Feather & Hell's Fire Weapon Revolver Two-Handed 1,200,000 600,000 80 150 0 9 1 Yes No No
1145 Holy Avenger Weapon One-Handed Sword Main Hand 450,000 225,000 135 125 0 1 0 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
13162 Inferno Weapon Grenade Launcher Two-Handed 230,000 115,000 125 280 0 9 1 Yes No No
13158 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 0 Yes No No
13159 Butcher Weapon Gatling Gun Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
1722 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 0 Yes No No
1727 Ballista Weapon Bow Two-Handed 124,000 62,000 350 145 0 5 1 Yes No No
1242 Dagger of Counter Weapon Dagger Main Hand 120,000 60,000 55 140 0 1 0 Yes No No
13160 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
13161 Destroyer Weapon Grenade Launcher Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13106 Gold Lux Weapon Revolver Two-Handed 100,000 50,000 50 20 0 7 0 Yes No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
1721 Repeating Crossbow Weapon Bow Two-Handed 89,000 44,500 200 95 0 9 1 Yes No No
1617 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No No
1241 Cursed Dagger Weapon Dagger Main Hand 80,000 40,000 40 55 0 1 0 Yes No No
13157 Drifter Weapon Gatling Gun Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13168 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Weapon Shotgun Two-Handed 76,000 38,000 70 80 0 9 2 Yes No No
1163 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1172 Claymore Weapon Two-Handed Sword Two-Handed 74,000 37,000 250 180 0 1 2 Yes No No
13167 Gate Keeper-DD Weapon Shotgun Two-Handed 72,000 36,000 130 200 0 9 0 Yes No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
1810 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 2 Yes No No
1162 Broad Sword Weapon Two-Handed Sword Main Hand 65,000 32,500 200 140 0 1 2 Yes No No
1160 Broad Sword Weapon Two-Handed Sword Main Hand 65,000 32,500 200 140 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Marupok 11
Ragnarok Guild Emblem Vetsin Gang 2
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Kupal 2
World Boss
Required Kills: -187053441
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days