Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31964 | Costume Firm Wave Hair(Purple) | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410288 | C_Usa_Pis | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31764 | Costume Rainbow Veil Mid | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31486 | C Divers Goggles | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70569 | AURAFIRESOUL PNK | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410103 | Costume Soul Silk | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70690 | Scythe Demon Aura 2 | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31403 | C Wall | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70787 | C Flohrenberk6 | Armor | None | Costume Garment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31224 | C Low Pony Brown | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19783 | Costume Grampa Beard | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31699 | C Smiling Eyes | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420044 | Costume Sailors White Lapel | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70505 | Cape 2 Blue | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20010 | Costume Rainbow Ears Feather | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70601 | AURARAIZENV2 YLW | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20108 | Costume Blind Glasses | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31339 | Costume Straight Pony (Yellow) | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 30260 | FCP Debuffer 5 | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20421 | Costume Grade 6 Balloon | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31635 | C Flowing Long Blonde | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20223 | Costume Romantic Leaf | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31731 | C Sweets Party | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31454 | C Love Feelings | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 420104 | Costume Wild Long Hair | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70537 | AURABINDING PRP | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31551 | C Black Glasses Lower | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31275 | C Cowlick Yellow Mid | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70633 | AURAZART PRP | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31096 | Costume Dog Ears of Bau Alma | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |