Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70023 | Freshman_Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5759 | Noah Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5856 | Passion FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 19127 | Zealotus Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5497 | King Tiger Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 18591 | Mini Glasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | No | No | No | |
| 2365 | Orleans's Gown | Armor | None | Armor | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 13166 | Jungle Carbine | Weapon | Rifle | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 1 | Yes | No | No | |
| 2124 | Thorny Buckler | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 1647 | Croce Staff | Weapon | Staff | Main Hand | 20 | 10 | 50 | 30 | 0 | 1 | 1 | Yes | No | No | |
| 18950 | Gerhard Von Deviruchi | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 410159 | Magic Celestial Globe | Armor | None | Costume Mid Headgear | 0 | 0 | 10 | 0 | 2 | 0 | 1 | No | No | No | |
| 18838 | Angeling Woolly Hat | Armor | None | Upper Headgear | 0 | 0 | 35 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18522 | Evil Marcher Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5254 | Deviling Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 13012 | Murasame | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 95 | 0 | 1 | 1 | Yes | No | No | |
| 1732 | Earth Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 5 | 1 | Yes | No | No | |
| 19051 | Warrior Moon Cat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18748 | Gold Ingot Poring Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5465 | Hat Of Fortune | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 18872 | Snake Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5190 | Independence Memorial Hat | Armor | None | Upper Headgear | 20 | 10 | 2 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5768 | Sakura Coronet | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 1621 | Hypnotist's Staff | Weapon | Staff | Main Hand | 43,000 | 21,500 | 50 | 70 | 0 | 1 | 1 | Yes | No | No | |
| 5873 | Helmet Of Siegfried | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 7 | 0 | 1 | Yes | No | No | |
| 1119 | Tsurugi | Weapon | One-Handed Sword | Main Hand | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 1 | Yes | No | No | |
| 18600 | Cat Ear Beret | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2374 | Diabolus Robe | Armor | None | Armor | 20 | 10 | 30 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 2133 | Tournament Shield | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5525 | Flower Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |