Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13220 | Purifying Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 18005 | Ice Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo | Shuriken | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo | Cannonball | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | No | No | No | |
| 13294 | Explosive Kunai | Ammo | Kunai | Ammo | 100 | 50 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 18009 | Poison Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13232 | Blind Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo | Cannonball | Ammo | 500 | 250 | 0.1 | 250 | 0 | 0 | 0 | No | No | No | |
| 13218 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo | Shuriken | Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | No | No | No | |
| 18008 | Fire Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13222 | Bloody Shell | Ammo | Bullet | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 18003 | Soul Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13217 | Freezing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13252 | Flash Shuriken | Ammo | Shuriken | Ammo | 20 | 10 | 0.1 | 45 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |