Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 1-30.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP ▲ Job EXP Custom
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 1) 1 1 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 50 33 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 196 120 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 315 194 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 372 226 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 392 247 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 397 240 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 414 306 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 483 283 No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 537 545 No
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 601 318 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 1) 800 602 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 835 517 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 1) 1,088 622 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 1) 1,293 1,003 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 1) 1,799 1,083 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 1) 2,000 2,000 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 1) 2,118 1,488 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 1) 2,199 1,099 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 1) 2,199 1,022 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 1) 2,466 1,562 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 1) 2,635 1,724 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 1) 2,890 1,827 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 1) 3,831 1,278 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Vetsin Gang 3
Ragnarok Guild Emblem Kupal 4
Ragnarok Guild Emblem Marupok 8
Ragnarok Guild Emblem Game Masters 15
World Boss
Required Kills: -187888265
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days