Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 1-30.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP ▲ Custom
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Medium Brute Earth (Lv 1) 1 1 No
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 1) 3 2 No
1789 Iceicle Iceicle 38 10 Small Formless Water (Lv 1) 5 5 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Medium Brute Poison (Lv 1) 1 1 No
1812 Delightful Lude Delightful Lude 99 15 Small Formless Neutral (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 1) 0 0 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
1828 Gullinbrusti Gullinbrusti 20 20 Large Brute Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Vetsin Gang 3
Ragnarok Guild Emblem Kupal 4
Ragnarok Guild Emblem Marupok 8
Ragnarok Guild Emblem Game Masters 15
World Boss
Required Kills: -190633118
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days