Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Monsters
  Vote For Us! Join Discord

Ragnarok Monsters Database

Search...

... ...

... ...

Found a total of 1073 record(s) across 36 page(s). Displaying result(s) 1-30.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP ▼ Custom
1704 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 1) 88,420 63,880 No
1706 Maero of Thanatos Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 1) 56,699 63,880 No
1705 Despero of Thanatos Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 1) 62,001 51,220 No
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 1) 43,200 51,220 No
1870 Necromancer Necromancer 88 98,000 Medium Undead Undead (Lv 1) 45,000 35,000 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 1) 71,500 28,600 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 28,600 22,880 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 1) 12,000 8,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 1) 8,500 5,500 No
1709 Odium of Thanatos Odium of Thanatos 92 72,389 Large Undead Ghost (Lv 1) 10,000 5,000 No
1710 Despero of Thanatos Despero of Thanatos 88 86,666 Large Undead Ghost (Lv 1) 10,000 5,000 No
1711 Maero of Thanatos Maero of Thanatos 83 62,000 Medium Undead Ghost (Lv 1) 10,000 5,000 No
1712 Dolor of Thanatos Dolor of Thanatos 83 59,922 Small Undead Ghost (Lv 1) 10,000 5,000 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 1) 10,341 3,618 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 1) 8,040 3,499 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 1) 4,517 2,963 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 7,610 2,826 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 1) 2,000 2,000 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 1) 2,890 1,827 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 1) 2,635 1,724 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 1) 2,466 1,562 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 1) 2,118 1,488 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 1) 3,831 1,278 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 1) 2,199 1,099 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 1) 1,799 1,083 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 1) 2,199 1,022 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 1) 1,293 1,003 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 1) 1,088 622 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Marupok 11
Ragnarok Guild Emblem Vetsin Gang 2
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Kupal 2
World Boss
Required Kills: -187474881
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days