Top MvP

List 20 of 460 Players


Position Personagem Class Guild Base Level Job Level Points
1 David Cool Guy High Wizard Mighty 255 120 30
2 Pukengkay High Wizard Pinoy Pawnstars 255 120 30
3 SuraMan Champion N/A 255 120 30
4 S UZ Y Creator N/A 255 120 29
5 Morgan le Fay High Wizard ALCOHOLICS 255 120 28
6 Omniknight Champion N/A 255 120 28
7 GARBANZOZ High Wizard EUTME 255 120 28
8 Laggy High Wizard Pinoy Pawnstars 255 120 27
9 MashBurndead High Wizard Parabellum 255 120 27
10 WHOLE MUSHROOM High Wizard EUTME 255 120 27
11 Sakray Soul Linker N/A 255 120 26
12 CarmSniper Sniper Carms Army 255 120 26
13 Akuji Champion N/A 255 120 26
14 MaChamp Champion N/A 255 120 25
15 madChamp Champion Empire 255 120 24
16 Lucy Pearl High Wizard N/A 255 120 24
17 Meriahenaroc High Wizard N/A 255 120 24
18 Kiara II Professor Batas 255 120 23
19 Kamote High Wizard Parabellum 255 120 23
20 KangTB Champion N/A 255 120 22
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next