Vote For Us! Join Discord

Top MvP

List 20 of 520 Players


Position Personagem Class Guild Base Level Job Level Points
1 Candice Champion Orphans 255 120 49
2 Hathor Sniper N/A 255 120 49
3 KelanKaMAgaasawa High Wizard Parabellum 255 120 48
4 Gael Champion N/A 255 120 47
5 BlIIl High Wizard N/A 255 120 47
6 McFLy High Wizard EUTME 255 120 47
7 afk magdamag High Wizard N/A 255 120 45
8 Iska High Wizard N/A 255 120 45
9 Zieg High Wizard EUTME 255 120 44
10 Pulis Champion Powerhouse 255 120 43
11 Guide High Wizard Quest 255 120 41
12 AcidPuke Creator N/A 255 120 41
13 Noblesse Professor N/A 255 120 39
14 MashBurndead High Wizard Parabellum 255 120 38
15 Colet Star Gladiator N/A 255 120 37
16 Slone Creator N/A 255 120 37
17 Cockroach Champion N/A 255 120 37
18 Kanade High Wizard N/A 255 120 36
19 Katrina High Wizard Musang 255 120 35
20 PlNK Champion BANTATAY 255 120 33
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Carms Army 14
World Boss
Required Kills: 131997
Most Recently Killed MvPs

  • Orc Hero (1987)

  • Phreeoni (1971)

  • Turtle General (1964)