Listando 20 de 3,652 Jogadores
| Posição | Personagem | Classe | Clã | Nível de Base | Nível de Classe | Eliminações | Mortes | Proporção ▼ | 
|---|---|---|---|---|---|---|---|---|
| 1 | Panty Hamster |  High Wizard | N/a | 255 | 120 | 22 | 10 | 12 | 
| 2 | Zetsu |  Creator | N/a | 255 | 120 | 17 | 5 | 12 | 
| 3 | Hole |  High Wizard | N/a | 255 | 120 | 86 | 74 | 12 | 
| 4 | Omnipotent |  Creator | Virus | 255 | 120 | 15 | 3 | 12 | 
| 5 | H E N T A i |  Assassin Cross | N/a | 255 | 120 | 26 | 14 | 12 | 
| 6 | vVvVvVv |  Clown | N/a | 255 | 120 | 13 | 1 | 12 | 
| 7 | Rider |  Creator | Rider | 255 | 120 | 12 | 0 | 12 | 
| 8 | Paladingdongdantes |  Paladin | N/a | 255 | 120 | 38 | 26 | 12 | 
| 9 | D A V E |  Assassin Cross | N/a | 255 | 120 | 36 | 24 | 12 | 
| 10 | BashDaddy |  Lord Knight | N/a | 255 | 120 | 38 | 26 | 12 | 
| 11 | Wound |  Champion | N/a | 255 | 120 | 24 | 12 | 12 | 
| 12 | Celestia |  High Wizard | Card | 255 | 120 | 12 | 0 | 12 | 
| 13 | BoomBoom |  Champion | N/a | 255 | 120 | 12 | 0 | 12 | 
| 14 | Boeing |  Champion | Akatzuki | 255 | 120 | 47 | 35 | 12 | 
| 15 | Rosita |  Soul Linker | BASURAMEN | 255 | 120 | 62 | 50 | 12 | 
| 16 | its Mayor |  Lord Knight | N/a | 255 | 120 | 25 | 13 | 12 | 
| 17 | ZORK |  Clown | N/a | 255 | 120 | 193 | 181 | 12 | 
| 18 | Melanie |  Champion | N/a | 255 | 120 | 12 | 1 | 11 | 
| 19 | Dagon |  High Wizard | N/a | 255 | 120 | 14 | 3 | 11 | 
| 20 | Ysabel |  High Priest | BANTATAY | 255 | 120 | 24 | 13 | 11 | 
| 21 | pinana patay boom |  High Priest | N/a | 255 | 1 | 16 | 5 | 11 | 
| 22 | Boogie |  Super Novice | N/a | 255 | 120 | 11 | 0 | 11 | 
| 23 | Kunehong Hubad |  Sniper | N/a | 255 | 120 | 23 | 12 | 11 | 
| 24 | Nick Autoberry |  Sniper | N/a | 255 | 120 | 304 | 293 | 11 | 
| 25 | sapnu puas |  Ninja | N/a | 255 | 120 | 31 | 20 | 11 | 
| 26 | Revan |  Stalker | N/a | 255 | 120 | 23 | 12 | 11 | 
| 27 | Henry Roth |  Super Novice | Legion | 255 | 120 | 21 | 10 | 11 | 
| 28 | Bitter Sweet |  Assassin Cross | LawLess Empire | 255 | 120 | 16 | 5 | 11 | 
| 29 | Malalim Bumaon |  Sniper | N/a | 255 | 120 | 32 | 21 | 11 | 
| 30 | Aimed |  Sniper | N/a | 255 | 120 | 24 | 13 | 11 | 
| Guild | Castles | 
|---|---|
|  | 6 | 
|  | 16 | 
|  | 6 | 
|  | 1 | 
|  | 1 |