Listando 20 de 3,652 Jogadores
| Posição | Personagem | Classe | Clã | Nível de Base | Nível de Classe | Eliminações | Mortes | Proporção ▼ | 
|---|---|---|---|---|---|---|---|---|
| 1 | NO ITEMS ONLY |  Champion | Untouchables | 248 | 120 | 6 | 3 | 3 | 
| 2 | taeee kyun |  Star Gladiator | N/a | 225 | 120 | 14 | 11 | 3 | 
| 3 | CarmeIita |  Champion | N/a | 255 | 120 | 7 | 4 | 3 | 
| 4 | Tamulmol |  Creator | Untouchables | 255 | 120 | 3 | 0 | 3 | 
| 5 | Bogans |  Champion | N/a | 255 | 120 | 12 | 9 | 3 | 
| 6 | Zero Knowledge |  High Wizard | N/a | 255 | 120 | 7 | 4 | 3 | 
| 7 | Novice |  Star Gladiator | N/a | 255 | 120 | 6 | 3 | 3 | 
| 8 | Oreshmah |  Paladin | N/a | 255 | 120 | 22 | 19 | 3 | 
| 9 | Ice Cream Yummy |  Soul Linker | N/a | 255 | 120 | 5 | 2 | 3 | 
| 10 | Cart Cannon |  Creator | N/a | 255 | 120 | 4 | 1 | 3 | 
| 11 | Coming |  High Wizard | N/a | 255 | 120 | 4 | 1 | 3 | 
| 12 | jOogrAt |  Lord Knight | N/a | 255 | 120 | 5 | 2 | 3 | 
| 13 | Naori |  High Priest | N/a | 255 | 120 | 12 | 9 | 3 | 
| 14 | Ling |  Lord Knight | N/a | 255 | 120 | 11 | 8 | 3 | 
| 15 | SNIPERRRR |  Sniper | N/a | 255 | 120 | 52 | 49 | 3 | 
| 16 | Oldyoung |  Lord Knight | N/a | 255 | 120 | 14 | 11 | 3 | 
| 17 | Her Last Sight |  Professor | N/a | 255 | 120 | 13 | 10 | 3 | 
| 18 | Coldsnap |  Champion | N/a | 255 | 120 | 7 | 4 | 3 | 
| 19 | Ninjacool |  Ninja | N/a | 255 | 120 | 5 | 2 | 3 | 
| 20 | Triple Action |  Gunslinger | N/a | 255 | 120 | 32 | 29 | 3 | 
| 21 | Piccolo |  Ninja | N/a | 255 | 120 | 4 | 1 | 3 | 
| 22 | Dreiiken |  Creator | N/a | 255 | 120 | 11 | 8 | 3 | 
| 23 | Kantotero |  Soul Linker | N/a | 255 | 120 | 84 | 81 | 3 | 
| 24 | Black Z |  High Wizard | Ministry of Magic | 255 | 120 | 4 | 1 | 3 | 
| 25 | Dragon Knight |  Lord Knight | N/a | 255 | 120 | 27 | 24 | 3 | 
| 26 | Channel |  Ninja | N/a | 255 | 120 | 19 | 16 | 3 | 
| 27 | Salonpas |  Sniper | N/a | 255 | 120 | 7 | 4 | 3 | 
| 28 | Razzle Dazzle |  Clown | N/a | 255 | 120 | 4 | 1 | 3 | 
| 29 | Earth |  Assassin Cross | N/a | 255 | 120 | 7 | 4 | 3 | 
| 30 | Main Character |  Assassin Cross | N/a | 255 | 120 | 4 | 1 | 3 | 
| Guild | Castles | 
|---|---|
|  | 6 | 
|  | 16 | 
|  | 6 | 
|  | 1 | 
|  | 1 |