Elves Origin - Free Ragnarok Online Private Server: Top Jogadores
  Vote For Us! Join Discord

Top PvP

Listando 20 de 3,718 Jogadores


Posição Personagem Classe C Nível de Base Nível de Classe Eliminações Mortes Proporção
1 Anarchy Champion HoIIows 255 120 27 144 -117
2 Georgette Gunslinger N/a 255 120 38 144 -106
3 Choco Mousse High Wizard BountyHunters 255 120 21 122 -101
4 pall Paladin N/a 255 120 0 99 -99
5 Wizardy High Wizard Vanguards 255 120 132 231 -99
6 Value Paladin N/a 255 120 89 187 -98
7 Allison High Priest N/a 255 120 73 171 -98
8 Painn High Wizard N/a 255 120 0 96 -96
9 H3phaestuZ Whitesmith N/a 255 120 223 319 -96
10 yAnk Whitesmith Storage War 255 120 4 99 -95
11 Amaterasu Whitesmith N/a 255 120 141 236 -95
12 Sweet Potato Soul Linker N/a 255 120 23 118 -95
13 FpeR Creator Ghost Project 255 120 0 95 -95
14 Ma Men Professor Akatsuki 255 120 6 95 -89
15 Jupitel High Wizard N/a 255 120 62 150 -88
16 Bamb0o Paladin N/a 255 120 0 88 -88
17 lM A lR lK S lM A lN Sniper N/a 255 120 219 302 -83
18 Ginkaku Star Gladiator N/a 255 120 3 85 -82
19 Shogun Lord Knight N/a 255 120 78 159 -81
20 King Arthur Lord Knight N/a 255 120 110 191 -81
21 Balbakwa Sniper N/a 239 120 13 92 -79
22 SAGE BA Professor N/a 255 120 13 89 -76
23 makaradlok Professor N/a 234 120 0 75 -75
24 WHOLEC0RN Soul Linker Uchiha Clan 255 120 142 217 -75
25 Marilag Star Gladiator Witch 255 120 7 82 -75
26 FPSUP Lord Knight N/a 251 120 0 75 -75
27 T1 Gumayusi Sniper N/a 255 120 70 144 -74
28 Chaewan Gunslinger N/a 255 120 39 112 -73
29 Seiichi Sawamura Lord Knight N/a 255 120 45 118 -73
30 Dismay Soul Linker BarTender 255 120 0 72 -72
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem No Permanent Guild 9
Ragnarok Guild Emblem Akatsuki 4
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Siklab 2
World Boss
Required Kills: -1067426677
Most Recently Killed MvPs
  • World Boss Ragnarok Online Phreeoni (1661)
  • World Boss Ragnarok Online Turtle General (1652)
  • World Boss Ragnarok Online Orc Lord (1649)