Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1760 | Flash Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1758 | Stun Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 13112 | Eden Revlover I | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 4 | 0 | 7 | 0 | No | No | No | |
| 1535 | Hollgrehenn's Hammer | Weapon | Mace | Main Hand | 4,444 | 2,222 | 4.4 | 4 | 0 | 1 | 1 | Yes | No | No | |
| 13295 | Light Shuriken | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | No | No | No | |
| 7664 | Grenade Launcher | Etc | None | None | 30 | 15 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 7663 | Full Metal Jacket | Etc | None | None | 5 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo | Arrow | Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | No | No | No | |
| 1638 | Staff Of Healing | Weapon | Staff | Main Hand | 20 | 10 | 0 | 10 | 0 | 1 | 0 | Yes | No | No | |
| 1920 | Berserk Guitar | Weapon | Musical Instrument | Main Hand | 20 | 10 | 180 | 10 | 0 | 1 | 0 | Yes | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 1371 | Doom Slayer | Weapon | Two-Handed Axe | Main Hand | 20 | 10 | 600 | 10 | 0 | 1 | 1 | Yes | No | No | |
| 7665 | Dragon Tail Missile | Etc | None | None | 15 | 7 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 1370 | Doom Slayer | Weapon | Two-Handed Axe | Main Hand | 20 | 10 | 600 | 10 | 0 | 1 | 0 | Yes | No | No | |
| 1625 | Healing Staff | Weapon | Staff | Main Hand | 20 | 10 | 40 | 10 | 0 | 1 | 0 | Yes | No | No | |
| 1639 | Novice Rod | Weapon | Staff | Main Hand | 0 | 0 | 0 | 15 | 0 | 1 | 3 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | No | No | No | |
| 1702 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 4 | Yes | No | No | |
| 1601 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 0 | 1 | 3 | Yes | No | No | |
| 13201 | Surplus Silver Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | No | No | No | |
| 1701 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 3 | Yes | No | No | |
| 1603 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 0 | 1 | 0 | Yes | No | No | |
| 70448 | Runic Staff | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Yes | No | No | |
| 1703 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 5 | 0 | Yes | No | No | |
| 1602 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |