Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18893 | Dragon Claw Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 5 | 0 | 4 | Yes | Yes | No | |
| 2415 | Bunny Slipper | Armor | None | Footgear | 34,000 | 17,000 | 30 | 0 | 3 | 0 | 1 | Yes | Yes | No | |
| 70461 | C_Crimson_Axe | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70455 | C Crimson Cane Creator | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70460 | C_Crimson_Dagger_Assassin | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70454 | C Crimson Fist | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70458 | C Crimson Orb | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70463 | C_Crimson_Crucifix | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70457 | C Crimson Bow | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70462 | C_Crimson_Staff | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70456 | C Crimson Sword | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70393 | E MVP Boss Package | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 70392 | E Mini Boss Package | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 480419 | Costume Cyber Sword | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6232 | +9 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6239 | +10 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 70437 | (Elite) Valkyrie Set Int | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 70436 | (Elite) Valkyrie Set Vit | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 70438 | (Elite) Valkyrie Set Str | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6238 | +10 Weapon Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 5068 | Evil Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 31067 | Costume Hair in a Bun(Black) | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13006 | Khukri | Weapon | Dagger | Main Hand | 240,000 | 120,000 | 60 | 150 | 0 | 1 | 0 | Yes | No | No | |
| 20408 | RWC Requiem Crown of Light and Dark | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 6268 | Key Of Gaiety | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2391 | Life Link | Armor | None | Armor | 20 | 10 | 350 | 0 | 9 | 0 | 1 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |