Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6672 | Gray Shard | Etc | None | None | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 18893 | Dragon Claw Helm | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 5 | 0 | 4 | Yes | Yes | No | |
| 70458 | C Crimson Orb | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70463 | C_Crimson_Crucifix | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70457 | C Crimson Bow | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70462 | C_Crimson_Staff | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70456 | C Crimson Sword | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70461 | C_Crimson_Axe | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70455 | C Crimson Cane Creator | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70460 | C_Crimson_Dagger_Assassin | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 70454 | C Crimson Fist | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 20929 | 2023 Elves Cape1 Defense | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20928 | 2023 Elves Cape1 Physical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 480419 | Costume Cyber Sword | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 20927 | 2023 Elves Cape1 Magical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 20926 | 2023 Elves Cape1 Critical | Armor | None | Garment | 0 | 0 | 30 | 0 | 20 | 0 | 1 | Yes | Yes | No | |
| 6232 | +9 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6239 | +10 Armor Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 6238 | +10 Weapon Refine Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 480187 | Costume Wedding Ribbon | Armor | None | Costume Garment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13041 | Novice Main Gauche | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 63 | 0 | 1 | 3 | No | No | No | |
| 1073 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7846 | Copy Of Torn Paper | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7249 | Spirit of Service | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 410247 | Lightning Savage | Armor | None | Costume Mid Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 6118 | Chung E Exchange Coupon | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70858 | Flaming Majestic GRN | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 5847 | Fools Day Helmet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70375 | SMOKING_YELLOW | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6979 | DEF Reactor Blueprint | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |