Is VanRO Still Up?

After thoughtful consideration, we've decided to bring VanRO to a close.

Why Did VanRO Shut Down?

The decision was made after a thorough evaluation of the server's performance and community feedback.

What Are the Alternatives to VanRO?

There are several other RO servers and platforms available that you might consider.

Elves Origin - Free Ragnarok Online Private Server: List Items
  Vote For Us! Join Discord

Ragnarok Item Database

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 9914 record(s) across 331 page(s). Displaying result(s) 1-30.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom
9896 [Scroll] Power Booster Usable None None 2 1 1 0 0 0 0 No No No
9909 [Scroll] Ex Def Potion Usable None None 2 1 1 0 0 0 0 No No No
23899 [Not For Sale] Almighty Usable None None 0 0 1 0 0 0 0 No No No
1171 Zweihander Weapon Two-Handed Sword Main Hand 20 10 220 200 0 1 2 Yes No No
1168 Zweihander Weapon Two-Handed Sword Main Hand 20 10 220 200 0 1 0 Yes No No
2263 Zorro Masque Armor None Middle Headgear 20 10 10 0 0 0 0 No No No
4435 Zombie Slaughter Card Card None Footgear 20 10 1 0 0 0 0 No No No
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0 No No No
4274 Zombie Master Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4038 Zombie Card Card None Footgear 20 10 1 0 0 0 0 No No No
729 Zircon Etc None None 6,000 3,000 10 0 0 0 0 No No No
4281 Zipper Bear Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
6184 Zherlthsh Exchange Ticket Etc None None 0 0 0 0 0 0 0 No No No
70387 ZEUS_RED Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
70386 ZEUS_PURPLE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
70385 ZEUS_PINK Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
70384 ZEUS_ORANGE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
70383 ZEUS_GREEN Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
70382 ZEUS_BLUE Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No No
4064 Zerom Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
1481 Zephyrus Weapon One-Handed Spear Main Hand 20 10 200 170 0 3 3 Yes No No
1468 Zephyrus Weapon One-Handed Spear Main Hand 20 10 200 170 0 3 0 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 1 0 Yes No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
4096 Zenorc Card Card None Main Hand 20 10 1 0 0 0 0 No No No
50053 Zealotus_Mask_Kaho Armor None Upper Headgear 20 10 10 0 5 0 4 Yes No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 1 Yes No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 3 0 0 Yes No No
9026 Zealotus Egg Pet Egg None None 20 10 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem Marupok 11
Ragnarok Guild Emblem Vetsin Gang 2
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Kupal 2
World Boss
Required Kills: -186981336
Most Recently Killed MvPs
No MVPs have been killed in the last 3 days