Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18687 | 2011 RMSC 2 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 20 | 0 | 1 | No | No | No | |
| 1025 | Cobweb | Etc | None | None | 184 | 92 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31315 | C Stall of Angel | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6901 | Sturgeon | Etc | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 410116 | Costume Intake(White) | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4198 | Maya Purple Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12356 | Louise Costume Box | Usable | None | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6539 | Old Left Lapine | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70698 | Shanks Aura Yellow | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 599 | Light Orange Potion | Healing | None | None | 200 | 100 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2739 | Ordinary Coin | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12067 | Mixed Juice | Healing | None | None | 4,000 | 2,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 70396 | E MVP-Mini Boss P2000 Package | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5688 | 2009 Love Dad | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5413 | Pop Corn Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 18805 | Eclipse Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 1122 | Ring Pommel Saber | Weapon | One-Handed Sword | Main Hand | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 2 | Yes | No | No | |
| 31411 | C Leo Diadem | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 18502 | Cheer Scarf10 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 699 | Level 5 Fire Wall | Delay Consume | None | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31136 | Kaho Clock Casket | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 6685 | Morocc Certification | Etc | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70795 | C Monster2 Not For Sale | Armor | None | Costume Garment | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4019 | Hornet Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12163 | Fencer Scroll 1 | Usable | None | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6338 | Calender November | Etc | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2513 | Heavenly Maiden Robe | Armor | None | Garment | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 10024 | Fashion Glasses | Pet Armor | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 70213 | White_Lord_Kaho_Horn | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 5509 | Sting hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 5 | 0 | 0 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |