Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70853 | Black_Panther_Device | Armor | None | Costume Mid Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70857 | Flaming Majestic BLU | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70861 | Flaming Majestic YLW | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70865 | MythicalFury_Scythe | Armor | None | Costume Low Headgear | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70869 | CAPE_EXILES_PURPLE | Armor | None | Costume Low Headgear | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70813 | Sealed_E Deviling Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70817 | Sealed_E_Vagabond_Wolf_Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70821 | Sealed_E_Hydrolancer_Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70825 | Sealed_E Arc Angeling Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70829 | Sealed_E_Entweihen Crothen Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70833 | Valkyrian Shoes GP | Armor | None | Footgear | 0 | 0 | 50 | 0 | 4 | 0 | 1 | No | No | Yes | |
| 70837 | RWC_Lupus | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70841 | RWC_Lupus Cover | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70845 | RWC_Lupus Pink | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70849 | RWC_Lupus Teal | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 2483 | Siege Greaves | Armor | None | Footgear | 10 | 5 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 19893 | Ordinary Black Magician Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70852 | Black_Panther_Cloak | Armor | None | Costume Low Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70856 | Flaming Majestic BLK | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70860 | Flaming Majestic WHT | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70864 | MythicalFury_Protector | Armor | None | Costume Mid Headgear | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70868 | CAPE_EXILES_GREEN | Armor | None | Costume Low Headgear | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70872 | Elves_Card | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70812 | Sealed_E_Dragon_Fly_Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70816 | Sealed_E_Toad_Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70820 | Sealed_E_Rotar_Zairo_Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70824 | Sealed_E_Cat O' Nine Tails Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70828 | Sealed_E Gemini-S58 Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| 70832 | Sealed_E Mutant Dragonoid Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Yes | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |