Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15046 | Siege Plate | Armor | None | Armor | 0 | 0 | 330 | 0 | 10 | 0 | 1 | Yes | No | Yes | |
| 70858 | Flaming Majestic GRN | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 2485 | Siege Shoes | Armor | None | Footgear | 1 | 0 | 35 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70862 | Flaming Majestic Fire Lava | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 2587 | Siege Muffler | Armor | None | Garment | 1 | 0 | 40 | 0 | 15 | 0 | 1 | Yes | No | Yes | |
| 28920 | Diamond Shield | Armor | None | Off Hand | 20 | 10 | 200 | 0 | 10 | 0 | 1 | Yes | No | Yes | |
| 70857 | Flaming Majestic BLU | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 2484 | Siege Boots | Armor | None | Footgear | 10 | 5 | 50 | 0 | 20 | 0 | 1 | Yes | No | Yes | |
| 70861 | Flaming Majestic YLW | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 2586 | Siege Manteau | Armor | None | Garment | 1 | 0 | 60 | 0 | 32 | 0 | 1 | Yes | No | Yes | |
| 19893 | Ordinary Black Magician Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70856 | Flaming Majestic BLK | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 15048 | Siege Robe | Armor | None | Armor | 0 | 0 | 50 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 2483 | Siege Greaves | Armor | None | Footgear | 10 | 5 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70860 | Flaming Majestic WHT | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 400480 | Costume Cat Straw Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70855 | Flaming Majestic | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 15047 | Siege Suit | Armor | None | Armor | 0 | 0 | 75 | 0 | 1 | 0 | 1 | Yes | No | Yes | |
| 70859 | Flaming Majestic RED | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70871 | Super Saiyan 3 | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70835 | Valkyrie Knife_GP | Weapon | Dagger | Main Hand | 50 | 25 | 10 | 100 | 0 | 1 | 4 | Yes | No | Yes | |
| 20206 | Kaho Chicken Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 50086 | Dying_Swan_Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20114 | Kaho Funeral Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20210 | Kaho Chicken Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 50090 | Sniper_Goggles_Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20118 | Kaho Cake Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 31172 | Kaho Roast Memory | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 20214 | Kaho Evil Marcher Hat J | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| 50094 | Silver_Dragonhelm_Kaho | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
6 |
|
|
19 |
|
|
4 |
|
|
1 |