Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70836 | RWC Golden Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70840 | RWC_Lupus Brown | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70844 | RWC_Lupus Orange | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70848 | RWC_Lupus Silver | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70856 | Flaming Majestic BLK | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70860 | Flaming Majestic WHT | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70871 | Super Saiyan 3 | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70835 | Valkyrie Knife_GP | Weapon | Dagger | Main Hand | 50 | 25 | 10 | 100 | 0 | 1 | 4 | Yes | No | Yes | |
| 70839 | RWC_Lupus Blue | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70843 | RWC_Lupus Green | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 400480 | Costume Cat Straw Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70847 | RWC_Lupus Red | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70851 | RWC_Black_Panther_Helm | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70855 | Flaming Majestic | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70859 | Flaming Majestic RED | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70863 | Mythical Fury Kaho's Horn | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70838 | RWC_Lupus Black | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70842 | RWC_Lupus Cyan | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70846 | RWC_Lupus Purple | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70850 | RWC_Lupus Yellow | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70858 | Flaming Majestic GRN | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70862 | Flaming Majestic Fire Lava | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70837 | RWC_Lupus | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70841 | RWC_Lupus Cover | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70845 | RWC_Lupus Pink | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70849 | RWC_Lupus Teal | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 12 | 0 | 4 | No | No | Yes | |
| 70857 | Flaming Majestic BLU | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 70861 | Flaming Majestic YLW | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 19893 | Ordinary Black Magician Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 5 | 0 | 4 | Yes | No | Yes | |
| 19727 | Kaho Devilring Hat | Armor | None | Upper Headgear | 1 | 0 | 10 | 0 | 5 | 0 | 4 | Yes | No | No | |
| Guild | Castles |
|---|---|
|
|
6 |
|
|
19 |
|
|
4 |
|
|
1 |