Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13291 | Starfish | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 110 | 0 | 0 | 0 | No | No | No | |
| 13295 | Light Shuriken | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | No | No | No | |
| 18009 | Poison Cannon Ball | Ammo | Cannonball | Ammo | 0 | 0 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13208 | Sow Bug | Ammo | Bullet | Ammo | 0 | 0 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1772 | Holy Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 50 | 0 | 0 | 0 | No | No | No | |
| 1762 | Rusty Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1756 | Stone Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1754 | Crystal Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 13218 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 1753 | Steel Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | No | No | No | |
| 13217 | Freezing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13216 | Blazing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13220 | Purifying Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13232 | Blind Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |