Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13214 | Slug Ammunition XH | Ammo | Bullet | Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | No | No | No | |
| 13213 | Slug Ammunition SH | Ammo | Bullet | Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | No | No | No | |
| 13212 | Slug Ammunition H | Ammo | Bullet | Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo | Cannonball | Ammo | 500 | 250 | 0.1 | 250 | 0 | 0 | 0 | No | No | No | |
| 13211 | Slug Ammunition M | Ammo | Bullet | Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo | Bullet | Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 18003 | Soul Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo | Shuriken | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | No | No | No | |
| 18000 | Cannon Ball | Ammo | Cannonball | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | No | No | No | |
| 13294 | Explosive Kunai | Ammo | Kunai | Ammo | 100 | 50 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13203 | Surplus Flare Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13207 | Surplus Freezing Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13206 | Surplus Blind Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 18005 | Ice Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 18008 | Fire Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 18007 | Stone Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo | Throwing Dagger | Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | No | No | No | |
| 18006 | Lightning Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13253 | Sharp Leaf Shuriken | Ammo | Shuriken | Ammo | 40 | 20 | 0.1 | 70 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo | Arrow | Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo | Arrow | Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13257 | High Wind Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13202 | Surplus Bloody Shell | Ammo | Bullet | Ammo | 30 | 15 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |