Found a total of 9935 record(s) across 332 page(s). Displaying result(s) 1-30.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13201 | Surplus Silver Bullet | Ammo | Bullet | Ammo | 15 | 7 | 0.2 | 15 | 0 | 0 | 0 | No | No | No | |
| 13251 | Nimbus Shuriken | Ammo | Shuriken | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 13211 | Slug Ammunition M | Ammo | Bullet | Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | No | No | No | |
| 13291 | Starfish | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 110 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 18006 | Lightning Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13220 | Purifying Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo | Arrow | Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13255 | Icicle Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo | Arrow | Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13215 | Armor-Piercing Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 50 | 0 | 0 | 0 | No | No | No | |
| 13295 | Light Shuriken | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo | Arrow | Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | No | No | No | |
| 13224 | Lightning Sphere | Ammo | Grenade | Ammo | 15 | 7 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo | Bullet | Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | No | No | No | |
| 13259 | Fell Poison Kunai | Ammo | Kunai | Ammo | 30 | 15 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 18005 | Ice Cannon Ball | Ammo | Cannonball | Ammo | 50 | 25 | 0.1 | 120 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 40 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 20 | 0 | 0 | 0 | No | No | No | |
| 13204 | Surplus Lightning Sphere | Ammo | Grenade | Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| Guild | Castles |
|---|---|
|
|
7 |
|
|
21 |
|
|
2 |