Top MvP

List 20 of 472 Players


Position Personagem Class Guild Base Level Job Level Points
1 Monio Sniper N/A 255 120 2
2 RORONOA Lord Knight N/A 255 120 2
3 Olyver Gunslinger N/A 255 120 2
4 Imperio High Wizard N/A 255 120 2
5 Bongun High Wizard BountyHunters 255 120 2
6 Mariah Carey High Priest Carms Army 255 120 2
7 Argel High Wizard N/A 255 120 2
8 Satan Sniper Empire 255 120 2
9 Balong000 High Wizard N/A 255 120 1
10 burnushobukeke17 High Wizard N/A 255 120 1
11 AqrabuameIu High Wizard Storage 255 120 1
12 Hermes Trismegisto Creator N/A 255 120 1
13 Exallllll High Wizard N/A 255 120 1
14 MagicOfSonic Champion N/A 255 120 1
15 GinaHasa Sniper N/A 255 120 1
16 Mambabatok Whitesmith N/A 255 120 1
17 Jav Idol Harumi High Wizard Affliction 255 120 1
18 NewBro Assassin Cross N/A 255 120 1
19 FoolSuppot High Priest N/A 255 120 1
20 Maria April Paladin N/A 255 120 1
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next