Elves Origin - Free Ragnarok Online Private Server: Top Jogadores
  Vote For Us! Join Discord

Top PvP

Listando 20 de 3,718 Jogadores


Posição Personagem Classe C Nível de Base Nível de Classe Eliminações Mortes Proporção
1 Magic Professor N/a 255 120 369 71 298
2 M e r c u r y Assassin Cross N/a 255 120 685 393 292
3 Crisostomo Ibarra Sniper N/a 255 120 618 330 288
4 Riley Ried Sniper N/a 255 120 341 57 284
5 Source Stalker N/a 255 120 563 294 269
6 MUSHROOM High Wizard EUTME 255 120 407 146 261
7 Mariah Carey High Priest N/a 255 120 322 63 259
8 Falcaera Sniper N/a 255 120 362 103 259
9 WH0LECORN Sniper Domats 255 120 625 370 255
10 Jesus Ninja N/a 255 120 348 98 250
11 Apostrophe X Sniper N/a 255 120 530 284 246
12 yEsh Ninja N/a 255 120 439 196 243
13 CDOO High Wizard N/a 255 120 290 49 241
14 Magus High Wizard Quest 255 120 268 29 239
15 Kien Van Tram High Wizard N/a 255 120 256 18 238
16 Highskull Assassin Cross N/a 255 120 304 82 222
17 Osama Aladeen Paladin N/a 255 1 265 49 216
18 Altein Professor N/a 255 2 233 21 212
19 CarrnsteaIer Professor Ghost Project 255 120 222 12 210
20 Ambyss Soul Linker N/a 255 120 234 26 208
21 Perriii High Priest PEEKEEYY 255 120 212 10 202
22 Mambabatok Whitesmith N/a 255 120 236 35 201
23 LordzFinN Paladin No Permanent Guild 255 120 501 300 201
24 Guard Sniper N/a 255 120 346 147 199
25 GenSweetan High Wizard N/a 255 120 208 11 197
26 CONTAGIOUS Assassin Cross TWLLLLLSS 249 120 237 48 189
27 Veins Paladin N/a 255 120 302 113 189
28 P u k e Assassin Cross N/a 255 120 861 673 188
29 Skyr High Wizard N/a 255 120 452 266 186
30 P e r i i i Soul Linker N/a 255 120 256 73 183
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Ragnarok Guild Emblem No Permanent Guild 9
Ragnarok Guild Emblem Akatsuki 4
Ragnarok Guild Emblem Game Masters 15
Ragnarok Guild Emblem Siklab 2
World Boss
Required Kills: -1067882033
Most Recently Killed MvPs
  • World Boss Ragnarok Online Phreeoni (1667)
  • World Boss Ragnarok Online Orc Lord (1664)
  • World Boss Ragnarok Online Turtle General (1661)