Vote For Us! Join Discord

Top PvP

Listando 20 de 1,094 Jogadores


Posição Personagem Classe C Nível de Base Nível de Classe Eliminações Mortes Proporção
1 X High Wizard N/a 255 120 105 25 80
2 Origin High Wizard Origin 255 120 95 22 73
3 DAVAO FINEST High Wizard N/a 255 120 75 3 72
4 Muscovite Assassin Cross N/a 255 120 87 18 69
5 WHOLECORN High Wizard N/a 255 120 151 83 68
6 Misery Assassin Cross N/a 255 120 90 24 66
7 Katniss Everdeen Sniper N/a 255 120 68 3 65
8 Diamond High Wizard N/a 255 120 65 2 63
9 Kalbow High Wizard EUTME 255 120 82 22 60
10 Nezuko Soul Linker N/a 255 120 66 9 57
11 BipoLar High Wizard N/a 255 120 103 47 56
12 Lunati Creator Mighty 255 120 59 5 54
13 Embutido Paladin N/a 255 120 99 46 53
14 Modah Fokah Professor N/a 255 120 59 6 53
15 Dunk Lord Knight N/a 255 120 53 3 50
16 Heaven Fall Soul Linker N/a 255 120 62 12 50
17 SP Boost Professor N/a 255 120 70 20 50
18 Zeref High Wizard BountyHunters 255 120 64 15 49
19 Royal Dinner Creator N/a 255 120 55 6 49
20 Aspen Assassin Cross N/a 255 120 56 8 48
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Login
Guild Castles
Game Masters 16
Carms Army 14
World Boss
Required Kills: 26932
Most Recently Killed MvPs

  • Orc Hero (2021)

  • Phreeoni (2000)

  • Turtle General (1997)