Listando 20 de 3,652 Jogadores
| Posição | Personagem | Classe | Clã | Nível de Base | Nível de Classe | Eliminações | Mortes | Proporção ▲ | 
|---|---|---|---|---|---|---|---|---|
| 1 | Prefetch |  Whitesmith | Overfly | 255 | 120 | 0 | 2 | -2 | 
| 2 | Atheena |  Gypsy | N/a | 255 | 120 | 0 | 2 | -2 | 
| 3 | Hercules |  Lord Knight | N/a | 245 | 120 | 0 | 2 | -2 | 
| 4 | tesssssssssssssst |  Professor | N/a | 165 | 104 | 0 | 2 | -2 | 
| 5 | Thezpian |  Sniper | N/a | 255 | 120 | 1 | 3 | -2 | 
| 6 | Novritsch |  Creator | N/a | 255 | 120 | 2 | 4 | -2 | 
| 7 | awdadasdaw |  Professor | N/a | 166 | 120 | 0 | 2 | -2 | 
| 8 | otsopa |  Creator | N/a | 255 | 120 | 1 | 3 | -2 | 
| 9 | Reinhart |  Paladin | N/a | 255 | 120 | 2 | 4 | -2 | 
| 10 | Snipow |  Sniper | N/a | 255 | 120 | 13 | 15 | -2 | 
| 11 | StalKerBr |  Stalker | N/a | 255 | 120 | 0 | 2 | -2 | 
| 12 | KupalKabaBOSS |  Professor | N/a | 245 | 1 | 1 | 3 | -2 | 
| 13 | GengGeng |  Hunter | N/a | 255 | 120 | 3 | 5 | -2 | 
| 14 | Joker Jester |  Clown | N/a | 236 | 98 | 0 | 2 | -2 | 
| 15 | Kortopi |  High Wizard | Violators | 255 | 120 | 7 | 9 | -2 | 
| 16 | Henry |  Champion | N/a | 255 | 120 | 6 | 8 | -2 | 
| 17 | First |  Professor | N/a | 255 | 120 | 0 | 2 | -2 | 
| 18 | Sword Lord |  Lord Knight | N/a | 247 | 120 | 1 | 3 | -2 | 
| 19 | Aggressive |  Lord Knight | N/a | 255 | 120 | 39 | 41 | -2 | 
| 20 | TomV |  High Wizard | Lakshima | 255 | 120 | 1 | 3 | -2 | 
| 21 | 19 jaH 92 |  Champion | N/a | 255 | 120 | 0 | 2 | -2 | 
| 22 | Christopher |  Star Gladiator | SavemoreSuperMarket | 255 | 120 | 0 | 2 | -2 | 
| 23 | N o m a d |  Assassin Cross | N/a | 255 | 120 | 1 | 3 | -2 | 
| 24 | raizo23 |  Sniper | N/a | 255 | 120 | 0 | 2 | -2 | 
| 25 | Kid Bulayagon |  Assassin Cross | LawLess Empire | 255 | 120 | 1 | 3 | -2 | 
| 26 | Cookie |  Whitesmith | Dewata | 255 | 120 | 0 | 2 | -2 | 
| 27 | Random1 |  High Wizard | N/a | 255 | 120 | 32 | 34 | -2 | 
| 28 | Sociopath |  Sniper | N/a | 255 | 120 | 0 | 2 | -2 | 
| 29 | DeathRow |  High Wizard | N/a | 255 | 120 | 0 | 2 | -2 | 
| 30 | llllllllllllllllllll |  High Wizard | Dodgers | 255 | 120 | 2 | 4 | -2 | 
| Guild | Castles | 
|---|---|
|  | 6 | 
|  | 16 | 
|  | 6 | 
|  | 1 | 
|  | 1 |