Listando 20 de 3,652 Jogadores
| Posição | Personagem | Classe | Clã | Nível de Base | Nível de Classe | Eliminações | Mortes | Proporção ▼ | 
|---|---|---|---|---|---|---|---|---|
| 1 | Nubita |  Whitesmith | N/a | 255 | 120 | 0 | 5 | -5 | 
| 2 | Tuskar |  Paladin | N/a | 255 | 120 | 0 | 5 | -5 | 
| 3 | Greed |  Creator | Guild Name | 255 | 120 | 7 | 12 | -5 | 
| 4 | Wizzardy |  High Wizard | N/a | 255 | 120 | 0 | 5 | -5 | 
| 5 | Oxva |  Whitesmith | Karmacophia | 255 | 120 | 0 | 5 | -5 | 
| 6 | Sniper Kamote |  Sniper | N/a | 255 | 120 | 0 | 5 | -5 | 
| 7 | R A T B U |  Star Gladiator | N/a | 255 | 120 | 4 | 9 | -5 | 
| 8 | BloodShed |  Lord Knight | N/a | 255 | 120 | 4 | 9 | -5 | 
| 9 | 32131 |  Clown | N/a | 252 | 120 | 0 | 5 | -5 | 
| 10 | tikol gaming |  Assassin Cross | N/a | 253 | 120 | 0 | 5 | -5 | 
| 11 | HuuDaP |  Lord Knight | Untouchables | 255 | 120 | 0 | 5 | -5 | 
| 12 | Male |  Soul Linker | N/a | 191 | 120 | 1 | 6 | -5 | 
| 13 | Wiz Kamote |  High Wizard | N/a | 255 | 120 | 0 | 5 | -5 | 
| 14 | Conan |  Assassin Cross | Asgardian | 255 | 120 | 0 | 5 | -5 | 
| 15 | Zigg |  Champion | N/a | 255 | 120 | 1 | 6 | -5 | 
| 16 | lekelk |  Wizard | N/a | 255 | 120 | 0 | 5 | -5 | 
| 17 | leklekmo |  Champion | N/a | 255 | 120 | 8 | 13 | -5 | 
| 18 | 777777777777777 |  Gunslinger | N/a | 255 | 120 | 0 | 5 | -5 | 
| 19 | FamiLYFAM |  High Wizard | N/a | 255 | 120 | 2 | 7 | -5 | 
| 20 | Quinn |  High Wizard | Deja Vu | 255 | 120 | 6 | 11 | -5 | 
| 21 | 5DaysVacationToThailand |  Creator | Savanah | 229 | 120 | 0 | 5 | -5 | 
| 22 | BlllllllllllllllllllD |  Sniper | N/a | 255 | 120 | 2 | 7 | -5 | 
| 23 | Tobirama Senju |  Champion | Hokage | 255 | 120 | 0 | 5 | -5 | 
| 24 | Songib |  High Wizard | Stupid | 255 | 120 | 0 | 5 | -5 | 
| 25 | ZekeTrip |  Champion | N/a | 255 | 120 | 2 | 7 | -5 | 
| 26 | penpenX |  Assassin Cross | N/a | 255 | 120 | 59 | 64 | -5 | 
| 27 | Phython |  Stalker | N/a | 255 | 120 | 4 | 9 | -5 | 
| 28 | Huntinginmoko |  High Wizard | N/a | 255 | 120 | 0 | 5 | -5 | 
| 29 | CHAMPSUY |  Champion | N/a | 255 | 120 | 0 | 5 | -5 | 
| 30 | b0nb0n |  High Wizard | Archangel | 255 | 120 | 0 | 5 | -5 | 
| Guild | Castles | 
|---|---|
|  | 8 | 
|  | 4 | 
|  | 2 | 
|  | 15 | 
|  | 1 |