Listando 20 de 3,652 Jogadores
| Posição | Personagem | Classe | Clã | Nível de Base | Nível de Classe | Eliminações | Mortes | Proporção | 
|---|---|---|---|---|---|---|---|---|
| 1 | PakeKoSayo |  Paladin | N/a | 255 | 120 | 0 | 11 | -11 | 
| 2 | Paragtabo |  High Merchant | N/a | 157 | 120 | 0 | 3 | -3 | 
| 3 | Sange |  Creator | N/a | 255 | 120 | 2 | 4 | -2 | 
| 4 | Only Fans |  Gunslinger | ExoticLeveling | 177 | 120 | 1 | 2 | -1 | 
| 5 | Skadi |  Professor | N/a | 255 | 120 | 1 | 14 | -13 | 
| 6 | 888888bet |  Lord Knight | N/a | 255 | 120 | 31 | 67 | -36 | 
| 7 | Tarrasque |  Paladin | N/a | 255 | 120 | 1 | 2 | -1 | 
| 8 | Lacoste |  Assassin Cross | N/a | 255 | 120 | 0 | 4 | -4 | 
| 9 | 01AutuMnLeaF |  Clown | N/a | 255 | 120 | 24 | 15 | 9 | 
| 10 | SG yadj |  Star Gladiator | N/a | 255 | 120 | 2 | 5 | -3 | 
| 11 | QWERTYUIOPASDFGHJKL |  Professor | N/a | 255 | 120 | 30 | 58 | -28 | 
| 12 | Labyrinth |  High Wizard | N/a | 255 | 120 | 57 | 109 | -52 | 
| 13 | ERROR44 |  Assassin Cross | N/a | 255 | 120 | 54 | 36 | 18 | 
| 14 | Spank |  High Wizard | Grindr | 255 | 120 | 0 | 3 | -3 | 
| 15 | Unnie |  High Priest | N/a | 190 | 120 | 0 | 1 | -1 | 
| 16 | Oh My Goodness Gracious |  High Wizard | Farmers Market | 255 | 120 | 0 | 2 | -2 | 
| 17 | Yumeko |  Paladin | N/a | 255 | 1 | 0 | 7 | -7 | 
| 18 | Tobirama Senju |  Champion | Hokage | 255 | 120 | 0 | 5 | -5 | 
| 19 | Player |  Sniper | Storage ni Dap | 255 | 120 | 25 | 26 | -1 | 
| 20 | Ains |  High Wizard | Grindr | 255 | 120 | 0 | 6 | -6 | 
| 21 | TitiLaoK |  High Priest | N/a | 255 | 120 | 0 | 1 | -1 | 
| 22 | Balmung |  Lord Knight | N/a | 255 | 120 | 1 | 4 | -3 | 
| 23 | Ong Bak |  Star Gladiator | Hello Kitty Club | 255 | 120 | 0 | 1 | -1 | 
| 24 | Help Proctect |  Creator | N/a | 255 | 120 | 1 | 1 | 0 | 
| 25 | Anti Daph |  Lord Knight | N/a | 255 | 1 | 0 | 1 | -1 | 
| 26 | Frost Joke |  Sniper | N/a | 255 | 120 | 0 | 20 | -20 | 
| 27 | Hua Ze Lei |  Paladin | N/a | 255 | 120 | 0 | 7 | -7 | 
| 28 | Lakay |  Assassin Cross | Pinoy Pawnstars | 255 | 120 | 26 | 1 | 25 | 
| 29 | Siben Ilevin |  Whitesmith | N/a | 255 | 120 | 2 | 1 | 1 | 
| 30 | HUGHS |  Professor | N/a | 255 | 120 | 0 | 1 | -1 | 
| Guild | Castles | 
|---|---|
|  | 6 | 
|  | 16 | 
|  | 6 | 
|  | 1 | 
|  | 1 |